India is development country so there are many Indians company listed in top 100 companies in world and in India world top 100 billionaires available.
Forbes released top 100 list of richest person according to that here list of top 10 richest person in India according to them company economy in world.
Forbes released top 100 list of richest person according to that here list of top 10 richest person in India according to them company economy in world.
NO | Name | Age | Company Name | Wroth(USD) |
---|---|---|---|---|
10 | Sunil Mittal | 57 | Bharti Enterprises | 7.8 Billion |
09 | Kumar Birla | 47 | Aditya Birla Group | 9.2 Billion |
08 | Family Godrej | - | Godrej Group | 11.6 Billion |
07 | Shiv Nadar | 69 | HCL | 12.5 Billion |
06 | Hinduja Brothers | - | Hinduja Group | 13.3 Billion |
05 | Lakshmi Mittal | 64 | Arcelor Mittal | 15.8 Billion |
04 | Pallonji Mistry | 85 | Pallonji Group | 15.9 Billion |
03 | Azim Premji | 69 | Wipro | 16.4 Billion |
02 | Dilip Shanghvi | 59 | Sun Pharmaceuticals | 18.0 Billion |
01 | Mukesh Ambani | 57 | Reliance Industries | 23.6 Billion |
No comments :
Post a Comment