Every year forbes released list of billionaires in the world according to company share prices and profit of company on running year.
Here the list of top 10 billionaires of world.
Here the list of top 10 billionaires of world.
NO | Name | Company Name | Credit(USD) |
---|---|---|---|
10 | Liliane Bettencourt | L'Oreal | 40.1 billion |
09 | Jim Walton | Walmart | 40.6 billion |
08 | Christy Walton | Walmart | 41.7 billion |
07 | David Koch | Koch Industries | 42.9 billion |
06 | Charles Koch | Koch Industries | 42.9 billion |
05 | Larry Ellison | Oracle | 54.3 billion |
04 | Amancio Ortega | Zara | 64.5 billion |
03 | Warren Buffett | Berkshire Hathaway | 72.7 billion |
02 | Carlos Slim Helu | Telecom | 77.1 billion |
01 | Bill Gates | Microsoft | 79.2 billion |
No comments :
Post a Comment