Last Sunday Australia win world cup 2015 and make another World Cup for them name.In this world cup many new records breaks and new records create in ICC ODI cricket and also new starts makes in world.Here list of some top 5 records of them which is noted in world cup 2015 record book.
Top Runs
| Player Name | Team | Run |
|---|---|---|
| Martin Guptill | New Zealand | 547 |
| Kumar Sangakkara | Sri Lanka | 541 |
| AB de Villiers | South Africa | 482 |
| Brendan Taylor | Zimbabwe | 433 |
| Shikhar Dhawan | India | 412 |
Top Wicket Takers
| Player Name | Team | Wicket |
|---|---|---|
| Mitchell Starc | Australia | 22 |
| Trent Boult | New Zealand | 22 |
| Umesh Yadav | India | 18 |
| Morne Morkel | South Africa | 17 |
| Mohammed Shami | India | 17 |
Highest Individual Run
| Player Name | Team | Against | Run |
|---|---|---|---|
| Martin Guptill | New Zealand | West Indies | 237* |
| Chris Gayle | West Indies | Zimbabwe | 215 |
| David Warner | Australia | Afghanistan | 179 |
| AB de Villiers | South Africa | West Indies | 162* |
| Tillakaratne Dilshan | Sri Lanka | Bangladesh | 161* |
Best Wickets on Match
| Player Name | Team | Against | Wicket |
|---|---|---|---|
| Tim Southee | New Zealand | England | 7/33 |
| Mitchell Starc | Australia | New Zealand | 6/28 |
| Trent Boult | New Zealand | Australia | 6/27 |
| Mitchell Marsh | Australia | England | 5/33 |
| Imran Tahir | South Africa | West Indies | 5/45 |
Most Centuries
| Player Name | Team | Centuries |
|---|---|---|
| Kumar Sangakkara | Sri Lanka | 4 |
| Martin Guptill | New Zealand | 2 |
| Brendan Taylor | Zimbabwe | 2 |
| Shikhar Dhawan | India | 2 |
| Tillakaratne Dilshan | Sri Lanka | 2 |
Most Sixes
| Player Name | Team | Sixes |
|---|---|---|
| Chris Gayle | West Indies | 26 |
| AB de Villiers | South Africa | 21 |
| Brendon McCullum | New Zealand | 17 |
| Martin Guptill | New Zealand | 16 |
| Glenn Maxwell | Australia | 14 |
Most Fours
| Player Name | Team | Fours |
|---|---|---|
| Martin Guptill | New Zealand | 59 |
| Kumar Sangakkara | Sri Lanka | 57 |
| Shikhar Dhawan | India | 48 |
| Tillakaratne Dilshan | Sri Lanka | 46 |
| Brendon McCullum | New Zealand | 44 |
Maidens Overs
| Player Name | Team | Overs |
|---|---|---|
| Trent Boult | New Zealand | 14 |
| Mohammed Shami | India | 7 |
| Tim Southee | New Zealand | 7 |
| Dale Steyn | South Africa | 7 |
| Jason Holder | West Indies | 6 |
Highest Strike Rates
| Player Name | Team | Strike Rate |
|---|---|---|
| Brendon McCullum | New Zealand | 188.50 |
| Andre Russell | West Indies | 185.71 |
| Glenn Maxwell | Australia | 182.02 |
| Brad Haddin | Australia | 157.50 |
| AB de Villiers | South Africa | 144.31 |
No comments :
Post a Comment