In one day international cricket career South African batsman AB De Villiers got first rank recently for become fastest half century within 16 balls including six 6s and four 4s. AB De Villiers also make record of fastest century on same match against West Indies on Johannesburg ground and create new history in one day international carrer.
Here below is top 10 list of fastest half century.
Here below is top 10 list of fastest half century.
Batsman | Team | Balls | Against | Venue | Date |
---|---|---|---|---|---|
AB de Villiers | South Africa | 16 | West Indies | Johannesburg,South Africa | 18-January-2015 |
Sanath Jayasuriya | Sri Lanka | 17 | Pakistan | Singapore | 07-April-1996 |
S.P.O'Donnell | Australia | 18 | Sri Lanka | Sharjah,United Arab Emirates | 02-May-1990 |
Shahid Afridi | Pakistan | 18 | Sri Lanka | Nairobi,Kenya | 04-October-1996 |
Shahid Afridi | Pakistan | 18 | Netherlands | Colombo,Sri Lanka | 21-September-2002 |
Glenn Maxwell | Australia | 18 | India | Bangalore,India | 02-November-2013 |
Shahid Afridi | Pakistan | 18 | Bangladesh | Mirpur,Pakistan | 04-March-2014 |
Mark Boucher | South Africa | 19 | Kenya | Cape Town,South Africa | 22-October-2001 |
JM Kemp | South Africa | 19 | Zimbabwe | Durban,South Africa | 27-February-2005 |
BB McCullum | New Zealand | 19 | Bangladesh | Queenstown,New Zealand | 31-December-2007 |
No comments :
Post a Comment